Aluminium-Räder-Fabrik für Pkw IA2551, gebraucht
Produktinformationen "Aluminium-Räder-Fabrik für Pkw IA2551, gebraucht"
Aluminium wheels foundry plant | |
output | p.a.: ~ 750.000 |
Comments | Sizes 14 - 22 inch, capacity p.a.: ~ 750.000, years of construction: 2011 - 2018, with melting furnaces, low-pressure die-casting machines, machining lines, chip processing plant, heat treatment furnaces, X-ray equipment, painting plant, testing facilities, packaging plants, required production area: 25.000m² |
Melting and holing furnace | |
Manufacturer | StrikoWestofen |
Model | MHCM II-N 5000/2000/500 G |
Year of Manufacture | 2012 |
Melting capacity | 2000 kg/h |
Charging car capacity | 1000 kg |
Comment | chip melting disabled |
Chip processing unit | |
Manufacturer | ARP |
Model | SZE00359 |
Year of Manufacture | 2012 |
Comment | 500 kg/hr chip processing unit (suction, clean, store & heat) + 2 crusher |
Extension of chip processing 1 | |
Manufacturer | ARP |
Model | |
Year of Manufacture | 2013 |
Comment | chip crusher, controll and vacumn piping for 2 machining lines |
Extension of chip processing 2 | |
Manufacturer | ARP |
Model | |
Year of Manufacture | 2015 |
Comment | chip crusher, controll and vacumn piping for 2 machining lines |
Ladle Pre-heat Station | |
Manufacturer | LPM |
Model | ESC-1 |
Year of Manufacture | 2012 |
Comment | For pre-heating ladle before and during production use |
Low pressure die casting 1 | |
Manufacturer | LPM |
Model | BPB 800 |
Year of Manufacture | 2012 |
Comment | Furnace capacity 800kg with max pressure of 1.5bars. 10 cooling cuircuits by compressed air or cooling water. Wheel size upto 22". Coupled with automatic wheel water quench and unloading system (1 unit per 2 casting machines) |
Low pressure die casting 2 | |
Manufacturer | LPM |
Model | BPB 800 |
Year of Manufacture | 2012 |
Comment | Furnace capacity 800kg with max pressure of 1.5bars. 10 cooling cuircuits by compressed air or cooling water. Wheel size upto 22". Coupled with automatic wheel water quench and unloading system (1 unit per 2 casting machines) |
Low pressure die casting 3 | |
Manufacturer | LPM |
Model | BPB 800 |
Year of Manufacture | 2012 |
Comment | Furnace capacity 800kg with max pressure of 1.5bars. 10 cooling cuircuits by compressed air or cooling water. Wheel size upto 22". Coupled with automatic wheel water quench and unloading system (1 unit per 2 casting machines) |
Low pressure die casting 4 | |
Manufacturer | LPM |
Model | BPB 800 |
Year of Manufacture | 2012 |
Comment | Furnace capacity 800kg with max pressure of 1.5bars. 10 cooling cuircuits by compressed air or cooling water. Wheel size upto 22". Coupled with automatic wheel water quench and unloading system (1 unit per 2 casting machines) |
Wheel De-Sprueing 1 | |
Manufacturer | LPM |
Model | DS2/80 |
Year of Manufacture | 2012 |
Comment | 14" to 21"; Cycle time = 15 seconds |
Water leak test machine | |
Manufacturer | LPM |
Model | TBL-20 |
Year of Manufacture | 2012 |
Comment | Wheel size upto 20" |
Impact test machine | |
Manufacturer | LPM |
Model | ITM-1 |
Year of Manufacture | 2012 |
Comment | Max. striking load: 1,200kg |
Low pressure die casting 5 | |
Manufacturer | LPM |
Model | BPB 800 |
Year of Manufacture | 2014 |
Comment | Furnace capacity 800kg with max pressure of 1.5bars. 10 cooling cuircuits by compressed air or cooling water. Wheel size upto 22". Coupled with automatic wheel water quench and unloading system (1 unit per 2 casting machines) |
Low pressure die casting 6 | |
Manufacturer | LPM |
Model | BPB 800 |
Year of Manufacture | 2014 |
Comment | Furnace capacity 800kg with max pressure of 1.5bars. 10 cooling cuircuits by compressed air or cooling water. Wheel size upto 22". Coupled with automatic wheel water quench and unloading system (1 unit per 2 casting machines) |
Low pressure die casting 7 | |
Manufacturer | LPM |
Model | BPB 800 |
Year of Manufacture | 2014 |
Comment | Furnace capacity 800kg with max pressure of 1.5bars. 10 cooling cuircuits by compressed air or cooling water. Wheel size upto 22". Coupled with automatic wheel water quench and unloading system (1 unit per 2 casting machines) |
Low pressure die casting 8 | |
Manufacturer | LPM |
Model | BPB 800 |
Year of Manufacture | 2014 |
Comment | Furnace capacity 800kg with max pressure of 1.5bars. 10 cooling cuircuits by compressed air or cooling water. Wheel size upto 22". Coupled with automatic wheel water quench and unloading system (1 unit per 2 casting machines) |
Water leak test machine 2 | |
Manufacturer | LPM |
Model | TBL-20 |
Year of Manufacture | 2014 |
Comment | Wheel size upto 20" |
Low pressure die casting 9 | |
Manufacturer | LPM |
Model | BPB 800 |
Year of Manufacture | 2016 |
Comment | Furnace capacity 800kg with max pressure of 1.5bars. 10 cooling cuircuits by compressed air or cooling water. Wheel size upto 22". Coupled with automatic wheel water quench and unloading system (1 unit per 2 casting machines) |
Low pressure die casting 10 | |
anufacturer | LPM |
Model | BPB 800 |
Year of Manufacture | 2016 |
Comment | Furnace capacity 800kg with max pressure of 1.5bars. 10 cooling cuircuits by compressed air or cooling water. Wheel size upto 22". Coupled with automatic wheel water quench and unloading system (1 unit per 2 casting machines) |
Low pressure die casting 12 | |
Manufacturer | LPM |
Model | BPB 800 |
Year of Manufacture | 2016 |
Comment | Furnace capacity 800kg with max pressure of 1.5bars. 10 cooling cuircuits by compressed air or cooling water. Wheel size upto 22". Coupled with automatic wheel water quench and unloading system (1 unit per 2 casting machines) |
Low pressure die casting 8 | |
Manufacturer | LPM |
Model | BPB 800 |
Year of Manufacture | 2016 |
Comment | Furnace capacity 800kg with max pressure of 1.5bars. 10 cooling cuircuits by compressed air or cooling water. Wheel size upto 22". Coupled with automatic wheel water quench and unloading system (1 unit per 2 casting machines) |
Wheel De-Sprueing 2 | |
Manufacturer | LPM |
Model | DS2/80 |
Year of Manufacture | 2016 |
Comment | 14" to 21"; Cycle time = 15 seconds |
Auto X-Ray Inspection | |
Manufacturer | Grohmann Engineering |
Model | XRY-W26 c/w ADR |
Year of Manufacture | 2012 |
Comment | control system Siemens |
Auto X-Ray Inspection | |
Manufacturer | Xray Solution |
Model | XRY-W26 c/w ADR |
Year of Manufacture | 2016 |
Condition |
Heat treatment (T6) | |
Manufacturer | EISENMENS |
Model | Auto continuous roller conveyor |
Year of Manufacture | 2011 |
Comment | Annual Capacity : 946,000 wheels (16") |
Chip processing unit | |
Manufacturer | ARP |
Model | SZE00359 |
Year of Manufacture | 2012 |
Comment | 500 kg/hr chip processing unit (suction, clean, store & heat) + 2 crusher |
Extension of chip processing 1 | |
Manufacturer | ARP |
Model | Rotary chip crusher ZW400 |
Year of Manufacture | 2013 |
Comment | chip crusher, controll and vacumn piping for 2 machining lines |
Extension of chip processing 2 | |
Manufacturer | ARP |
Model | Rotary chip crusher ZW400 |
Year of Manufacture | 2015 |
Comment | chip crusher, controll and vacumn piping for 2 machining lines |
Extension chip crusher | |
Manufacturer | ARP |
Model | |
Year of Manufacture | 2018 |
Condition |
Conveyor LPM | |
Manufacturer | ICS |
Model | |
Year of Manufacture | 2013 |
Condition |
Weight scale | |
Manufacturer | Melttler Toledo |
Model | IND236 |
Year of Manufacture | 2016 |
Comment | to measuring weight for aluminium ingot, reject wheel etc. |
Lathe CNC machining line 1 | |
Manufacturer | IMT INTERMATO |
Model | WN20-T4 |
Year of Manufacture | 2012 |
Comment | Up to 20" |
Lathe CNC machining line 2 | |
Manufacturer | IMT INTERMATO |
Model | WN20-T4 |
Year of Manufacture | 2012 |
Comment | Up to 20" |
Drill machining line 1 | |
Manufacturer | IMT INTERMATO |
Model | VDM-22 |
Year of Manufacture | 2012 |
Comment | Up to 22" |
Drill machining line 2 | |
Manufacturer | IMT INTERMAT |
Model | VDM-22 |
Year of Manufacture | 2012 |
Comment | Up to 22" |
Lathe CNC machining line 3 | |
Manufacturer | WN20-T4 |
Model | IMT INTERMAT |
Year of Manufacture | 2014 |
Comment | Up to 20" |
Lathe CNC machining line 4 | |
Manufacturer | WN20-T4 |
Model | IMT INTERMAT |
Year of Manufacture | 2014 |
Comment | Up to 20" |
Lathe CNC machining line 5 | |
Manufacturer | WN20-T4 |
Model | IMT INTERMAT |
Year of Manufacture | 2014 |
Comment | Up to 20" |
Drill machining line 3 | |
Manufacturer | IMT INTERMAT |
Model | VDM-22 |
Year of Manufacture | 2014 |
Comment | Up to 22" |
Drill machining line 4 | |
Manufacturer | IMT INTERMAT |
Model | VDM-22 |
Year of Manufacture | 2014 |
Comment | Up to 22" |
Lathe CNC machining line 6 | |
Manufacturer | WN20-T4 |
Model | IMT INTERMAT |
Year of Manufacture | 2016 |
Comment | Up to 20" |
Lathe CNC machining line 7 | |
Manufacturer | WN20-T4 |
Model | IMT INTERMAT |
Year of Manufacture | 2016 |
Comment | Up to 20" |
Drill machining line 5 | |
Manufacturer | IMT INTERMAT |
Model | FW-22 |
Year of Manufacture | 2016 |
Comment | Up to 22" |
Drill machining line 6 | |
Manufacturer | IMT INTERMAT |
Model | FW-22 |
Year of Manufacture | 2016 |
Comment | Up to 22" |
Lathe machining dimond cut 8 | |
Manufacturer | TOngTai |
Model | HS40-WG |
Year of Manufacture | 2015 |
Comment | Up to 20" |
Lathe machining dimond cut 9 | |
Manufacturer | TOngTai |
Model | HS40-WG |
Year of Manufacture | 2018 |
Comment | Up to 20" |
Vertical machining ctr drill 7 | |
Manufacturer | Tongtai Machine & Tool |
Model | TMV-1050W |
Year of Manufacture | 2018 |
Comment | 14" to 22" |
Washing machine | |
Manufacturer | Alex Corporation |
Model | TMV-1050W |
Year of Manufacture | 2015 |
Comment |
Helium machine | |
Manufacturer | VDH |
Model | Spectrotester 1320 |
Year of Manufacture | 2015 |
Comment | 13" to 20" |
Deburring machine | |
Manufacturer | LOESER |
Model | FE-SU-20 |
Year of Manufacture | 2015 |
Comment | up to 20" |
Manual balancer 1 | |
Manufacturer | HKUnico |
Model | DCB-E13 |
Year of Manufacture | 2018 |
Comment |
Manual balancer 2 | |
Manufacturer | HKUnico |
Model | DCB-E13 |
Year of Manufacture | 2018 |
Comment |
Pre-treatment, powder & paint | |
Manufacturer | EISENMANN |
Model | 58-2112-000-A3-P |
Year of Manufacture | 2012 |
Comment | 300pcs/hr up to 18"; 150pcs/hr from 19" to 22" |
Paint application system | |
Manufacturer | J. Wagner |
Model | 115702A & 114006A |
Year of Manufacture | 2012 |
Comment | 300pcs/hr up to 18"; 150pcs/hr from 19" to 22" |
Waster water treatment | |
Manufacturer | CHEMWORK |
Model | |
Year of Manufacture | 2013 |
Comment |
Auto-electro powder sub-booth | |
Manufacturer | |
Model | |
Year of Manufacture | 2015 |
Comment |
Manual balancer 3 |
Manufacturer | CEMB |
Model | ER70SE SPOTTER |
Year of Manufacture | 2015 |
Comment |
Manual balancer 4 |
Manufacturer | CEMB |
Model | ER70SE SPOTTER |
Year of Manufacture | 2015 |
Comment |
Manual balancer 5 | |
Manufacturer | CEMB |
Model | ER70SE SPOTTER |
Year of Manufacture | 2015 |
Comment |
CMM | |
Manufacturer | ZEISS |
Model | CONTURA 62 10126KDS |
Year of Manufacture | 2012 |
Comment |
Microscope |
Manufacturer | ZEISS |
Model | AX10 |
Year of Manufacture | 2012 |
Comment |
Digital scale | |
Manufacturer | JADEVER |
Model | JWI-700W-150kg |
Year of Manufacture | 2012 |
Comment |
Porosity checker |
Manufacturer | AND |
Model | HR250AZ |
Year of Manufacture | 2012 |
Comment |
Mounting press | |
Manufacturer | PACE Technologies |
Model | TP-7001 |
Year of Manufacture | 2012 |
Comment |
Grinder-Polisher |
Manufacturer | PACE Technologies |
Model | NANO 2000T |
Year of Manufacture | 2012 |
Comment |
Hi-speed cutter |
Manufacturer | PACE Technologies |
Model | MEGA M250 SAW |
Year of Manufacture | 2012 |
Comment |
Spectrometer |
Manufacturer | BRUKER QUHATION |
Model | Q8 MAGELLAN |
Year of Manufacture | 2012 |
Comment |
Brinel hardnest tester | |
Manufacturer | ZWICK/ROELL |
Model | 2HB3000 |
Year of Manufacture | 2012 |
Comment |
Tensile tester | |
Manufacturer | SHIMADZU |
Model | AG-IC 100KN |
Year of Manufacture | 2012 |
Comment |
T-Jaw band saw | |
Manufacturer | T-JAW |
Model | 600 |
Year of Manufacture | 2012 |
Comment |
Lathe | |
Manufacturer | Winho |
Model | |
Year of Manufacture | 2012 |
Comment |
Manual milling machine |
Manufacturer | |
Model | |
Year of Manufacture | 2012 |
Comment |
Machine Degasing (red) | |
Manufacturer | FMA |
Model | NDLC |
Year of Manufacture | 2012 |
Comment |
Wheel balancer & runout |
Manufacturer | CEMB |
Model | GSP9712-LL HUNTER GSP9700 |
Year of Manufacture | 2017 |
Comment |
Bending moment |
Manufacturer | Makra Manfred Kratzmeier |
Model | BUP 760 12KNm |
Year of Manufacture | 2016 |
Comment | wheel Bending moment testing |
Bending moment |
Manufacturer | Makra Manfred Kratzmeier |
Model | BUP 760 12KNm |
Year of Manufacture | 2016 |
Comment | wheel Bending moment testing |
Tire over inflator | |
Manufacturer | AIRTEC |
Model | |
Year of Manufacture | |
Comment |
Screw Air Compressor 1 | |
Manufacturer | KOBELCO |
Model | XG2140WV-110H LGD 20.2/8 |
Year of Manufacture | 2012 |
Comment | For casting & machining |
Screw Air Compressor 2 | |
Manufacturer | KOBELCO |
Model | XG2140WV-110H LGD 20.2/8 |
Year of Manufacture | 2012 |
Comment | For casting & machining |
Screw Air Compressor 3 | |
Manufacturer | KOBELCO |
Model | XG2140WV-110H LGD 20.2/8 |
Year of Manufacture | 2012 |
Comment | For casting & machining |
Compressor piping + dryer install | |
Manufacturer | KOBELCO |
Model | ALE110W-5EN |
Year of Manufacture | 2012 |
Comment | For painting line application |
Refigerent dryer 1 | |
Manufacturer | Angstrom/Xebec |
Model | RD270 |
Year of Manufacture | 2012 |
Comment | For casting & machining |
Refigerent dryer 2 | |
Manufacturer | Friulair Dryers |
Model | ACT300T/AC |
Year of Manufacture | 2015 |
Comment | For casting & machining |
Desiccant dryer 1 | |
Manufacturer | ANGSTROM |
Model | HL40 |
Year of Manufacture | 2012 |
Comment | For casting machine holding furnace presurrization use |
Desiccant dryer 2 | |
Manufacturer | ANGSTROM |
Model | HL125 |
Year of Manufacture | 2012 |
Comment | For painting line application |
Mechanical piping works | |
Manufacturer | |
Model | |
Year of Manufacture | 2012 |
Comment |
Hot water boiler no 1 | |
Manufacturer | HOVAL |
Model | Max 3 (620) |
Year of Manufacture | 2012 |
Comment | operating temperature 90 to 105 deg. Working pr @ 6 bar |
Hot water boiler no 2 | |
Manufacturer | HOVAL |
Model | Max 3 (620) |
Year of Manufacture | 2014 |
Comment | operating temperature 90 to 105 deg. Working pr @ 6 bar |
Cooling tower | |
Manufacturer | EURO WATER |
Model | TRUWATER |
Year of Manufacture | 2012 |
Comment | back-up unit |
Chiller 1 | |
Manufacturer | YORK |
Model | YCA50 |
Year of Manufacture | 2012 |
Comment | Chiller for cooling powder booth & liquid paint booth |
Chiller 2 | |
Manufacturer | Lotus |
Model | SSAC060 |
Year of Manufacture | 2014 |
Comment |
Bio CNG | |
Manufacturer | SIME DARBY |
Model | |
Year of Manufacture | 2016 |
Comment | For T6, and paint lines (metering station facility by supplier) |
LPG GAS | |
Manufacturer | SIM TENG HUAT |
Model | |
Year of Manufacture | 2012 |
Comment | For melting, and mould preparaiton (Bulk tank facitities by supplier) |
Forklift 1 | |
Manufacturer | Toyota |
Model | 608FD25-40926 |
Year of Manufacture | 2012 |
Comment | For foundry use |
Forklift 2 | |
Manufacturer | Toyota |
Model | 608FD25-40926 |
Year of Manufacture | 2012 |
Comment | For foundry use |
Forklift 3 | |
Manufacturer | Toyota |
Model | 608FD25-40926 |
Year of Manufacture | 2014 |
Comment | For CNC/paint & warehouse use |
Forklift 4 | |
Manufacturer | Toyota |
Model | 608FD25-40926 |
Year of Manufacture | 2013 |
Comment | For CNC/paint & warehouse use |
Delivery | immediately |
Price | on request |
seo_sold_out: | hide |
---|