Aluminium recycling Anlage O1675, gebraucht
Produktinformationen "Aluminium recycling Anlage O1675, gebraucht"
Aluminium recycling plant
Three melting/holding chambers furnace | |
Manufacturer | |
Model | SFR15000-I |
Year of Manufacture | |
Capacity | 15 t |
Burners | 2 off – fully automatic natural gas industrialised gas burners, max rating 1,25MW each in main chamber, one 350 KW fully automatic burner in side well chamber |
Melt rate | 1,2 – 1,8 t/hour typical, depending on charge quality. Inductor stirrer can increase melt rate on 2,0 t/hour |
Burner System | Eurograde gas train and control panel constructed to EN 746/2 for automatic unattended gas burners. |
Heating | Natural gas 10 kWh/m3, pressure 5 kPa |
Gas consumption (max). | natural gas |
Charge material | Al clean scrap, Al blocks, Al light clean scrap(chips, turnings, returns...) |
Comments |
Tilting holding furnace | |
Manufacturer | |
Model | SFR24 000 |
Year of Manufacture | |
Capacity | 24 t |
Furnace size | L 8670 mm x W 5350 mm x H 4485/6630mm |
Charge material | Molten aluminium and alloys, partly clean scrap |
Burners | 2 off – fully automatic natural gas industrialised gas burners, max rating 700 KW each |
Burner System | Eurograde gas train and control panel constructed to EN 746/2 for automatic unattended gas burners. |
Heating | Natural gas 10 kWh/m3, pressure 5 kPa |
Gas consumption (max) | approx. 140 Nm3 / hour ( full output ) @38MJ/ m3 |
Comments |
Twin chamber furnace melting/holding | |
Manufacturer | |
Model | SFR10000 |
Year of Manufacture | |
Capacity | 10 t |
Furnace size | L 7640 mm x W 5700 mm x H 4430/6535mm |
Charge material | Al clean irony scrap, Al blocks, mix scrap |
Melt rate | 0,9 – 1,4 t/hour typical, depending on charge quality |
Burners | 4 off – fully automatic natural gas industrialised gas burners, max rating 650 KW two of in each chamber |
Heating | natural gas |
Total burner output | 2,60 MW |
Fuel | Natural gas 10 kWh/m3, pressure 5 kPa |
Gas consumption (max) | ca 260 Nm3 / hour ( full output ) @38MJ/ m3 |
Comments |
Afterburner chambers | |
Manufacturer | |
Model | |
Year of Manufacture | |
Dimension afterburner | approx. 3 m x 2 m x 2 m |
Burner | Eurograde, fully industrial burner package type |
Burners | 1 off – fully automatic natural gas industrialised gas burner, max rating 750 KW |
Burner system | Eurograde gas train and control panel constructed to EN 746/2 for automatic unattended gas burners. |
Heating | Natural gas 10 kWh/m3, pressure 5 kPa |
Gas consumption (max) | 75 Nm3 / hour ( full output ) @38MJ/ m3 |
Comments |
Ingots machine | |
Manufacturer | |
Model | |
Year of Manufacture | |
Ingots weight | 5 - 7 kg |
Moulds number | 204 |
Production rate | 4-6t/hour |
Electric motor size | 3,5 KW |
Mould gas heating | by gas nozzles, total gas inlet 26 m3 / hod |
Water cooling system | approx. 25,0 l/min |
Length of the machine | approx. 16, 1m |
Width of the machine | approx. 1,80m |
Comments |
Delivery time | immediately |
Price | on request |
Beheizung: | Gas |
---|---|
seo_sold_out: | hide |